


LCD Panel
| Screen diagonal (Inch/cm): | 21.5/54.69 |
| Display active screen size: | 47.7 x 26.8 |
| reflection type (glare / anti glare) | Anti Glare |
| Aspect ratio: | 16:9 |
| Physical resolution: | 1920×1080 |
| Maximum showable resolution (TPCs: external): | 1920×1200 |
| Colours displayed: | 16.7M |
| Brightness (cd/m2): | 250 |
| Contrast: | 1000:1 |
| Typical reaction time Tr/ Tf (ms): | 1.5;3.5 |
| Visual Angle horizontal; vertical (°): | 170;160 |
| Backlight / Backlight Lifetime (hours): | LED / 40,000 |
capacitive Touch Panel+Touch-Controller SPEC
| projected capacitive / touchpoints | ● / 10 |
| Glass/Sensor-Structure: | Glass-Glass (GG) |
| USB-Touch-connector (PC internal connected): | ● |
| Serial-Touch-connector | optional |
| Touch Panel-driver: | Windows, Linux, Android, Mac |
| touch panel survives how many touches (Touch-life-contacts) | unlimited |
| Response time Touch Panel (ms): | < 10 |
| cover glass: | strengthened glass |
| Surface hardness: | 7H |
| Surface treatment: | anti glare chemical etched |






